<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigger Picture&#187; Uncategorized</title>
	<atom:link href="http://www.blog.biggerpicture.dk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.biggerpicture.dk</link>
	<description>We blog about the world of visualisation and how it can support real world sustainable change</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn About Graphic Facilitation</title>
		<link>http://www.blog.biggerpicture.dk/learn-about-graphic-facilitation/</link>
		<comments>http://www.blog.biggerpicture.dk/learn-about-graphic-facilitation/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:47:34 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1568</guid>
		<description><![CDATA[We invite everyone interested in "Graphic Facilitation" to come and hear about this field in rapid growth. The event will be in Danish. We will give a short overview of the field, go through some exercises and discuss application. 

When: Wednesday November 23rd 16.00-19.00
Where: The Lab, Vermundsgade 40 b
Who: Facilitators, consultants, project leaders, leaders, meeting planners and people curious to the field. 

It's FREE. 

Sign up is necessarily: Send email to Stina@biggerpicture.dk

See you there!
]]></description>
			<content:encoded><![CDATA[<p>We invite everyone interested in &#8220;Graphic Facilitation&#8221; to come and hear about this field in rapid growth. The event will be in Danish. We will give a short overview of the field, go through some exercises and discuss application. </p>
<p>When: Wednesday December 21st 16.00-19.00<br />
Where: The Lab, Vermundsgade 40 b<br />
Who: Facilitators, consultants, project leaders, leaders, meeting planners and people curious to the field. </p>
<p>It&#8217;s FREE. </p>
<p>Sign up is necessarily: Send email to Stina@biggerpicture.dk</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/learn-about-graphic-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Community Gathering</title>
		<link>http://www.blog.biggerpicture.dk/global-community-gathering/</link>
		<comments>http://www.blog.biggerpicture.dk/global-community-gathering/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:03:10 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1555</guid>
		<description><![CDATA[Once a year the global community of visual practitioners gather at the "IFVP Conference": A 3-4 day meeting of practitioners and thinkers from across the field. Some are very new to the filed, some has been there since the beginning, most are from North America but more and more are from around the world. It is a treat for visual people. You will learn new stuff, get tricks for your facilitation style and explore future possibilities with the best in the field. 

This year Bigger Picture will be a whole team joining. We will be bringing our latest knowledge around training in graphic facilitation, using video for delivering to clients and using multitouch screens in change work. We look forward to learn from all the great people participating and advise anyone who is thinking about or already into the field, to join the growing numbers from around the world. 

This time the location is in Hawaii - a lousy destination, but someone has to go....Looking forward to see you there. You can read more <a href="http://www.ifvp.org/aloha2011/index.html" onclick="pageTracker._trackPageview('/outgoing/www.ifvp.org/aloha2011/index.html?referer=');">here</a>. ]]></description>
			<content:encoded><![CDATA[<p>Once a year the global community of visual practitioners gather at the &#8220;IFVP Conference&#8221;: A 3-4 day meeting of practitioners and thinkers from across the field. Some are very new to the filed, some has been there since the beginning, most are from North America but more and more are from around the world. It is a treat for visual people. You will learn new stuff, get tricks for your facilitation style and explore future possibilities with the best in the field. </p>
<p>This year Bigger Picture will be a whole team joining. We will be bringing our latest knowledge around training in graphic facilitation, using video for delivering to clients and using multitouch screens in change work. We look forward to learn from all the great people participating and advise anyone who is thinking about or already into the field, to join the growing numbers from around the world. </p>
<p>This time the location is in Hawaii &#8211; a lousy destination, but someone has to go&#8230;.Looking forward to see you there. You can read more <a href="http://www.ifvp.org/aloha2011/index.html" onclick="pageTracker._trackPageview('/outgoing/www.ifvp.org/aloha2011/index.html?referer=');">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/global-community-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Gov &#8211; Animated Video</title>
		<link>http://www.blog.biggerpicture.dk/you-gov-animated-video/</link>
		<comments>http://www.blog.biggerpicture.dk/you-gov-animated-video/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:31:30 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1543</guid>
		<description><![CDATA[<iframe title="YouTube video player" width="480" height="292" src="http://www.youtube.com/embed/VsICR_AOOAE" frameborder="0" allowfullscreen></iframe>
Here is yet another release of our new venture into making visuals come alive - and arrive at every desktop. This  is made together with our friends at Stik I Rend Film. ]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="292" src="http://www.youtube.com/embed/VsICR_AOOAE" frameborder="0" allowfullscreen></iframe><br />
Here is yet another release of our new venture into making visuals come alive &#8211; and arrive at every desktop. This  is made together with our friends at Stik I Rend Film. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/you-gov-animated-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo It &#8211; An Animated Video</title>
		<link>http://www.blog.biggerpicture.dk/echo-it-an-animated-video/</link>
		<comments>http://www.blog.biggerpicture.dk/echo-it-an-animated-video/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:13:42 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animated video]]></category>
		<category><![CDATA[doodle in motion]]></category>
		<category><![CDATA[live draw]]></category>
		<category><![CDATA[rsa animate]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1536</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/22118335" width="480" height="270" frameborder="0"></iframe><p><a href="http://vimeo.com/22118335".</p>
Here is the latest animated video we co-created with our friends at Stik I Rend Film: A one minute movie to say it all. It seems the pace is picking up in terms of ways to use this medium. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22118335" width="480" height="270" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22118335".</p>
<p>Here is the latest animated video we co-created with our friends at Stik I Rend Film: A one minute movie to say it all. It seems the pace is picking up in terms of ways to use this medium. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/echo-it-an-animated-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopmotion</title>
		<link>http://www.blog.biggerpicture.dk/stopmotion-her-morning-elegance-oren-lavie/</link>
		<comments>http://www.blog.biggerpicture.dk/stopmotion-her-morning-elegance-oren-lavie/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:32:53 +0000</pubDate>
		<dc:creator>Loa</dc:creator>
				<category><![CDATA[stopmotion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1443</guid>
		<description><![CDATA[<object width="340 height="245"><param name="movie" value="http://www.youtube.com/v/2_HXUhShhmY?fs=1&#38;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2_HXUhShhmY?fs=1&#38;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="340 height="245"><param name="movie" value="http://www.youtube.com/v/2_HXUhShhmY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2_HXUhShhmY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/stopmotion-her-morning-elegance-oren-lavie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have A Great Green Weekend</title>
		<link>http://www.blog.biggerpicture.dk/have-a-great-green-weekend/</link>
		<comments>http://www.blog.biggerpicture.dk/have-a-great-green-weekend/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:15:49 +0000</pubDate>
		<dc:creator>Loa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1390</guid>
		<description><![CDATA[<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/Green-idea1.jpg" alt="Green-idea" title="Green-idea" width="152" height="168" class="aligncenter size-full wp-image-1387" />
<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/BIKE.jpg" alt="BIKE" title="BIKE" width="213" height="123" class="aligncenter size-full wp-image-1389" />
<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/Cut-emission1.jpg" alt="Cut-emission" title="Cut-emission" width="382" height="258" class="aligncenter size-full wp-image-1392" />
<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/recycle.jpg" alt="recycle" title="recycle" width="199" height="195" class="aligncenter size-full wp-image-1393" />
<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/Green-thinking.jpg" alt="Green-thinking" title="Green-thinking" width="195" height="242" class="aligncenter size-full wp-image-1394" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.biggerpicture.dk/wp-content/uploads/Green-idea1.jpg" alt="Green-idea" title="Green-idea" width="152" height="168" class="aligncenter size-full wp-image-1387" /><br />
<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/BIKE.jpg" alt="BIKE" title="BIKE" width="213" height="123" class="aligncenter size-full wp-image-1389" /><br />
<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/Cut-emission1.jpg" alt="Cut-emission" title="Cut-emission" width="382" height="258" class="aligncenter size-full wp-image-1392" /><br />
<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/recycle.jpg" alt="recycle" title="recycle" width="199" height="195" class="aligncenter size-full wp-image-1393" /><br />
<img src="http://www.blog.biggerpicture.dk/wp-content/uploads/Green-thinking.jpg" alt="Green-thinking" title="Green-thinking" width="195" height="242" class="aligncenter size-full wp-image-1394" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/have-a-great-green-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Is Running&#8230;&#8230;&#8230;&#8230;..vote Today</title>
		<link>http://www.blog.biggerpicture.dk/time-is-running-vote-today/</link>
		<comments>http://www.blog.biggerpicture.dk/time-is-running-vote-today/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 09:10:56 +0000</pubDate>
		<dc:creator>Loa</dc:creator>
				<category><![CDATA[Projects we did]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1379</guid>
		<description><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ACNOKH03sNE?fs=1&#38;hl=da_DK"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ACNOKH03sNE?fs=1&#38;hl=da_DK" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="245"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ACNOKH03sNE?fs=1&amp;hl=da_DK"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ACNOKH03sNE?fs=1&amp;hl=da_DK" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="245"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/time-is-running-vote-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myc4 Visualised By Bigger Picture</title>
		<link>http://www.blog.biggerpicture.dk/myc4-visualised-by-bigger-picture/</link>
		<comments>http://www.blog.biggerpicture.dk/myc4-visualised-by-bigger-picture/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:06:11 +0000</pubDate>
		<dc:creator>Stine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1346</guid>
		<description><![CDATA[<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ACNOKH03sNE?fs=1&#38;hl=da_DK"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ACNOKH03sNE?fs=1&#38;hl=da_DK" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="488" height="285"></embed></object> 
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ACNOKH03sNE?fs=1&amp;hl=da_DK"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ACNOKH03sNE?fs=1&amp;hl=da_DK" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="488" height="285"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/myc4-visualised-by-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Napkin To Infinity</title>
		<link>http://www.blog.biggerpicture.dk/from-napkin-to-infinity/</link>
		<comments>http://www.blog.biggerpicture.dk/from-napkin-to-infinity/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:31:29 +0000</pubDate>
		<dc:creator>Stine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Back of the Napkin]]></category>
		<category><![CDATA[Dan Roam]]></category>
		<category><![CDATA[Graphic facilitation]]></category>
		<category><![CDATA[Graphic Recording]]></category>
		<category><![CDATA[Visual Language]]></category>
		<category><![CDATA[Visual Practitioners]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1320</guid>
		<description><![CDATA[<a href="http://www.blog.biggerpicture.dk/wp-content/uploads/461lille.jpg"><img src="http://www.blog.biggerpicture.dk/wp-content/uploads/461lille.jpg" alt="461lille" title="461lille" width="488" height="280" class="alignnone size-full wp-image-1319" /></a>

Dan Roam was one of the key note speakers at the annual IFVP-conference (International Forum for Visual Practitioners) in August.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.biggerpicture.dk/wp-content/uploads/461lille.jpg"><img src="http://www.blog.biggerpicture.dk/wp-content/uploads/461lille.jpg" alt="461lille" title="461lille" width="488" height="280" class="alignnone size-full wp-image-1319" /></a></p>
<p>Dan Roam was one of the key note speakers at the annual IFVP-conference (International Forum for Visual Practitioners) in August. The conference was held in San Francisco, the place-to-be for a visual practitioner. (Back in the seventies Bay Area was the breeding ground for the emerging Graphic Facilitation field and has been the home for a number of Graphic Facilitators ever since. Check for example <a href="http://www.grove.com/site/index.html" onclick="pageTracker._trackPageview('/outgoing/www.grove.com/site/index.html?referer=');">The Grove</a> out which is one the the pioneers). </p>
<p>Dan Roam is not a graphic facilitator as such. But he is a visual thinker and with his book &#8220;The Back of the Napkin&#8221; he showed the world how simple stick figures could convey very complex problems. His key note speak at the conference told the story of his visual explanation about the american health care system that in a short time made it all the way to the White House. (<a href="http://digitalroam.typepad.com/digital_roam/2009/08/fixing-health-care-on-the-back-of-a-napkin-4-napkins-actually.html" onclick="pageTracker._trackPageview('/outgoing/digitalroam.typepad.com/digital_roam/2009/08/fixing-health-care-on-the-back-of-a-napkin-4-napkins-actually.html?referer=');">Check it out, its great!</a>)</p>
<p>The visual practice is growing and has an important place in the world, Dan Roam argued. If we are able to create overview in complex systems and issues, we will be able to make much better decisions in the future. If you take a closer look at the graphic recording above, you will see that the most important role for the visual practitioners is to address and reduce complexity and uncertainty and add value to the conflicts of the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/from-napkin-to-infinity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Latest Harvard Business Review Throw A Glance At Graphic Recording</title>
		<link>http://www.blog.biggerpicture.dk/the-latest-harvard-business-review-throw-a-glance-at-graphic-recording/</link>
		<comments>http://www.blog.biggerpicture.dk/the-latest-harvard-business-review-throw-a-glance-at-graphic-recording/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:30:59 +0000</pubDate>
		<dc:creator>Loa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.biggerpicture.dk/?p=1308</guid>
		<description><![CDATA[http://hbr.org/2010/09/vision-statement-tired-of-powerpoint-try-this-instead/ar/1]]></description>
			<content:encoded><![CDATA[<p><a href="http://hbr.org/2010/09/vision-statement-tired-of-powerpoint-try-this-instead/ar/1" onclick="pageTracker._trackPageview('/outgoing/hbr.org/2010/09/vision-statement-tired-of-powerpoint-try-this-instead/ar/1?referer=');">http://hbr.org/2010/09/vision-statement-tired-of-powerpoint-try-this-instead/ar/1<a href="http://hbr.org/2010/09/vision-statement-tired-of-powerpoint-try-this-instead/ar/1" onclick="pageTracker._trackPageview('/outgoing/hbr.org/2010/09/vision-statement-tired-of-powerpoint-try-this-instead/ar/1?referer=');"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.biggerpicture.dk/the-latest-harvard-business-review-throw-a-glance-at-graphic-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

